QR & BAR codes
Difference between Barcode and QR Code :
BAR code | QR code | |
---|---|---|
1. | It was developed in 1952. | It was developed in 1994. |
2. | It was developed by Norman Joseph Woodland. | It was developed by Masahiro Hara. |
3. | It is of 2 types, 1 dimensional and 2 dimensional. | It is only 1 type. |
4. | It is a way of storing numbers in a printed and computer understandable format. | It is a type of 2D barcode or printed representation of data that can be scanned for data retrieval |
5. | It is used at stores for tracking all purchased items, in hospitals for tracking the records of patients, in rental cars business, and tracking of airline luggage, mails, and nuclear waste. | It is used in supermarkets, hospitals, cinemas, or by individuals, etc. for the transfer of data (sharing contacts, photos, videos, and other documents). |
6. | It is based on Morse Code technology. | |
7. | It requires a line of sight. | It requires line of sight. |
8. | It has lesser data storage as compared to Fastag | It has more data storage than the barcodes. |
9. | Only one barcode is examined at once. | Only one QR code is examined at once. |
10. | Only Reading is done using Barcode. | Only Reading is done using Barcode. |
11. | It is slower in processing as compared to Fastag. | It is slower in processing as compared to Fastag. |
12. | It stores information horizontally. | It stores information horizontally and vertically. |
13. | It is a vertical arrangement of parallel lines (according to the standard version). | It is an arrangement of square dots on square grids. |
14. | It stores less information than QR codes. |
Hey there!
Welcome to our channel ❤️
I'm Joy (Joydeb Nandi),
Basically, we made tech, fun, and light editing video in Bengali. Though we are new please support us by subscribing to our channel and suggest the topic you want in the comments.
Stay safe stay connected
.
I'm your host and dost Super N Joy
Thanks for reading😅
kindly subscribe:::: 👇👇👇👇👇
Post a Comment